Parts Specials header graphic.

BATTERIES

PART # GROUP TYPE CCA WARRANTY COST
ABP AE7T31 31 Dual Purpose 730 18 Month $108.95
ABP A31S925VL 31 Starting 925 18 Month $84.95
ABP AE1131XMF 31 Starting 1000 18 Month $102.95
EPM D904DE 4 Starting 1050 12 Month $168.95
EPM D908DE 8 Starting 1400 12 Month $164.95
ABP A665MF 65 Light Truck 850 12 Month $99.95
Photo of Alliance and Detroit batteries

FLUIDS

PART # DESCRIPTION COST
AFC13100 PRESTONE OAT ELC 50/50 GAL $7.99
AFC13100-55 PRESTONE OAT ELC 50/50 DRUM $429.99
MBL 122492 DELVAC 1300 SUPER 15W40 GALLON $19.99
MBL 122490 DELVAC 1300 SUPER 15W40 5 GAL PAIL $92.99
DEF002 2.5 GAL DEF FLUID $9.95
DEF55 DEF FLUID 55 GALLON DRUM $194.99
Photo of Prestone coolant, Mobil Delvac oil, and Peak Blue DEF fluids.

WIPER BLADES & FLUID

PART # DESCRIPTION COST
ABP N82 7619 19″ WIPER BLADE $5.09
ABP N82 7620 20″ WIPER BLADE $5.09
ABP N82 7621 21″ WIPER BLADE $5.09
ABP N82 7622 22″ WIPER BLADE $5.09
ABP N82 7624 24″ WIPER BLADE $5.09
OWW PKN0D3 WASHER FLUID $3.29
Photo of Alliance windshield wipers and Peak All Season windshield washer fluid.

BRAKE CLEANER & GLOVES

PART # DESCRIPTION COST
PIC 4620 BRAKE CLEAN PENRAY (NON-CHLO) $3.09
BLACK MAMBA GLOVES $11.25
Photo of Penray Non-chlorinated Brake Cleaner and Black Mamba nitrile gloves.

Promotion valid through April 30, 2025